China lead’s in the production of Tin. World tin mine reserves and reserve base in tons is as follows1.
| Country | Reserves | Reserve Base |
| China | 1,700,000 | 3,500,000 |
| Malaysia | 1,000,000 | 1,200,000 |
| Peru | 710,000 | 1,000,000 |
| Indonesia | 800,000 | 900,000 |
| Brazil | 540,000 | 2,500,000 |
| Bolivia | 450,000 | 900,000 |
| Russia | 300,000 | 350,000 |
| Thailand | 170,000 | 250,000 |
| Australia | 150,000 | 300,000 |
| Other | 180,000 | 200,000 |
References
- 2006 Minerals Yearbook By James F. Carlin, Jr.

